Associate Professor | Researcher | Web & ML/DL Developer
I am an Associate Professor at the Tashkent Institute of Chemical Technology, specializing in Process Modeling, Control and Automation. With a PhD earned cum laude from the University of Cantabria, Spain, my research focuses on decarbonization technologies and advanced separation processes.
Beyond academia, I am passionate about technology and development. I combine my engineering expertise with web development and machine learning, creating innovative solutions ranging from industrial application to smart automation projects.
My work has been published in leading international journals indexed in Scopus and Web of Science, with contributions to sustainability and process engineering. I actively serve as a reviewer for prestigious journals including Scientific Reports (Springer Nature), Sustainability and Processes (MDPI).
2021 - 2024
Cum Laude & International PhD Recognition, Erasmus+ KA107 mobility
March 2024 - July 2024
Slovak National Scholarship Programme
2015 - 2017
2011 - 2015
Highest score admission
Department of Automation and Digital Control
September 2025 - Present
Tashkent, Uzbekistan
September 2023 - August 2025
Tashkent, Uzbekistan
March 2024 - July 2024
Bratislava, Slovakia
January 2021 - Present
Tashkent, Uzbekistan
September 2017 - June 2021
Tashkent, Uzbekistan
List of peer-reviewed publications indexed in Scopus with citation counts.
| # | Title | Publication year | Citations | Link |
|---|---|---|---|---|
| 1 | Decarbonization of Power and Industrial Sectors: The Role of Membrane Processes | 2023 | 31 | VIEW |
| 2 | Assessing various CO2 utilization technologies: a brief comparative review | 2024 | 29 | VIEW |
| 3 | Assessment of CO2 Emission and Decarbonization Measures in Uzbekistan | 2024 | 10 | VIEW |
| 4 | Decarbonization Challenges and Opportunities of Power Sector in Uzbekistan: A Simulation of Turakurgan Natural Gas-Fired Combined Cycle Power Plant with Exhaust Gas Recirculation | 2023 | 8 | VIEW |
| 5 | Evaluation of Potential Carbon Dioxide Utilization Pathways in Uzbekistan | 2023 | 8 | VIEW |
| 6 | Techno-Economic Feasibility Analysis of Post-Combustion Carbon Capture in an NGCC Power Plant in Uzbekistan | 2024 | 7 | VIEW |
| 7 | Assessment of the Decarbonization Pathways of the Cement Industry in Uzbekistan | 2023 | 7 | VIEW |
| 8 | Techno-economic and environmental analysis of decarbonization pathways for cement plants in Uzbekistan | 2024 | 4 | VIEW |
| 9 | Enhancing Sustainability and Energy Savings in Cement Production via Waste Heat Recovery | 2024 | 4 | VIEW |
| 10 | Field Trial of Solar-Powered Ion-Exchange Resin for the Industrial Wastewater Treatment Process | 2023 | 4 | VIEW |
| 11 | Modeling and Simulation of Chemical Absorption Methods for CO2 Separation from Cement Plant Flue Gases | 2023 | 3 | VIEW |
| 12 | Regional Resource Evaluation and Distribution for Onshore Carbon Dioxide Storage and Utilization in Uzbekistan | 2025 | 2 | VIEW |
| 13 | A Model-Based Analysis of Direct Methanol Production from CO2 and Renewable Hydrogen | 2025 | 1 | VIEW |
| 14 | Application of Quantum Computing Algorithms in the Synthesis of Control Systems for Dynamic Objects | 2025 | 0 | VIEW |
| 15 | Carbon Capture and Utilization through Biofixation: A Techno-Economic Analysis of a Natural Gas-Fired Power Plant | 2024 | 0 | VIEW |
| 16 | Modeling and Simulation of Hollow Fiber Modules of Hybrid Facilitated Transport Membranes for Flue Gas CO2 Capture | 2023 | 0 | VIEW |
Learning Management System
Platform: Android
ActivePlatform: Android
ClosedYear: 2020
Technology: PLC Programming
Year: 2019-2020
Technology: KaScaDa, RemoteXY, Mega2560 projects, Raspberry Pi